Entergy Mississippi serves approximately 461,000* customers in 45 of Mississippi's 82 counties. Entergy companies employ some 2,500 people in the state. There are more than 1,200 Entergy retirees living in Mississippi.
Counties served by Entergy Mississippi
|
Adams | Lincoln |
Amite | Madison | |
Attala | Montgomery | |
Bolivar | Panola | |
Calhoun | Pike | |
Carroll | Quitman | |
Choctaw | Rankin | |
Claiborne | Scott | |
Coahoma | Sharkey | |
Copiah | Simpson | |
Covington | Smith | |
Desoto | Sunflower | |
Franklin | Tallahatchie | |
Grenada | Tate | |
Hinds | Tunica | |
Holmes | Walthall | |
Humphreys | Warren | |
Issaquena | Washington | |
Jefferson | Webster | |
Jefferson Davis | Wilkinson | |
Lawrence | Yalobusha | |
Leake | Yazoo | |
Leflore |
* As of Dec. 31, 2022
Additional information